DC vs RCB Head-to-head Records & Stats Before Delhi Capitals vs Royal Challengers Bangalore IPL Match: Delhi Capitals have been consistent with their performances over the years. They finished runners-up in IPL 2020 and also qualified for the playoffs in 2019 and 2021. And after that, they failed to qualify for the playoffs in 2022. Royal Challengers Bangalore have been missing out on the IPL trophy despite being a promising team over the years.
They have done exceptionally well in the IPL in the last three years as they have reached the playoffs in all the seasons. In IPL 2023, both teams will face each other on April 16 at the Wankhede Stadium in Mumbai.
Also Read: CSK vs MI Head-to-head Records & Stats Before Chennai Super Kings vs Mumbai Indians IPL Match
DC vs RCB Head-to-head Records & Stats Before Delhi Capitals vs Royal Challengers Bangalore IPL Match
Talking about the past record between these two sides, RCB has the upper hand. They have clashed in 29 IPL matches, of which RCB has won 18, including a Super Over win, while DC has won 10.
RCB VS DC HEAD-TO-HEAD IN IPL
Played | Won By DC | Won By RCB | No Result |
29 | 10 | 18 | 1 |
RCB VS DC HEAD-TO-HEAD IN IPL IN DELHI
Matches played: 9
Royal Challengers Bangalore won: 6
Delhi Capitals won: 3
Last result: Delhi Capitals won by 16 runs (April 2019)
Last five results: RCB won – 4; DC won – 1
Also Read: CSK vs MI Dream11 Prediction: Fantasy Cricket Tips, Today’s Playing 11, for IPL 2023, Match 49
MOST RUN IN RCB VS DC MATCHES IN IPL
Batter | Matches | Runs | Average | Strike Rate | Highest Score |
Virat Kohli (RCB) | 28 | 975 | 51.31 | 134.66 | 99 |
AB de Villiers (RCB, DC) | 23 | 690 | 49.28 | 147.12 | 90* |
Rishabh Pant (DC) | 12 | 421 | 42.10 | 150.35 | 85 |
MOST WICKETS IN RCB VS DC MATCHES IN IPL
Bowler | Matches | Wickets | Economy Rate | Average | BBI |
Yuzvendra Chahal (RCB) | 15 | 15 | 7.97 | 27.73 | 3/32 |
Kagiso Rabada (DC) | 6 | 13 | 7.54 | 13.92 | 4/21 |
Zaheer Khan (DC, RCB) | 10 | 11 | 9.15 | 29.27 | 3/38 |
Delhi Capitals vs Royal Challengers Bangalore in All Seasons IPL Stats
Date | Winner | Won By | Venue |
15-Apr-2023 | Royal Challengers Bangalore | 23 runs | Bangalore |
16-Apr-2022 | Royal Challengers Bangalore | 16 runs | Mumbai |
08-Oct-2021 | Royal Challengers Bangalore | 7 Wickets | Dubai |
27-Apr-2021 | Royal Challengers Bangalore | 1 Run | Ahmedabad |
02-Nov-2020 | Delhi Capitals | 6 Wickets | Abu Dhabi |
05-Oct-2020 | Delhi Capitals | 59 Runs | Dubai |
28-Apr-2019 | Delhi Capitals | 16 Runs | Delhi |
07-Apr-2019 | Delhi Capitals | 4 Wickets | Bangalore |
12-May-2018 | Royal Challengers Bangalore | 5 Wickets | Delhi |
21-Apr-2018 | Royal Challengers Bangalore | 6 Wickets | Bangalore |
14-May-2017 | Royal Challengers Bangalore | 10 Runs | Delhi |
08-Apr-2017 | Royal Challengers Bangalore | 15 Runs | Bangalore |
22-May-2016 | Royal Challengers Bangalore | 6 Wickets | Raipur |
17-Apr-2016 | Delhi Capitals | 7 Wickets | Bangalore |
17-Apr-2015 | No Result | – | Bangalore |
26-Apr-2015 | Royal Challengers Bangalore | 10 Wickets | Delhi |
13-May-2014 | Royal Challengers Bangalore | 16 Runs | Bangalore |
17-Apr-2014 | Royal Challengers Bangalore | 8 Wickets | Sharjah |
10-May-2013 | Royal Challengers Bangalore | 10 Runs | Delhi |
16-Apr-2013 | Royal Challengers Bangalore | Super Over | Bangalore |
29-Apr-2012 | Royal Challengers Bangalore | 21 Runs | Delhi |
07-Apr-2012 | Royal Challengers Bangalore | 20 Runs | Bangalore |
26-Apr-2011 | Royal Challengers Bangalore | 3 Wickets | Delhi |
04-Apr-2010 | Delhi Capitals | 37 Runs | Delhi |
25-March-2010 | Delhi Capitals | 17 Runs | Bangalore |
17-May-2009 | Royal Challengers Bangalore | 7 Wickets | Johannesburg |
26-Apr-2009 | Delhi Capitals | 6 Wickets | Port Elizabeth |
19-May-2008 | Delhi Capitals | 5 Wickets | Bangalore |
30-Apr-2008 | Delhi Capitals | 10 Runs | Delhi |
Also Read: DC vs RCB Dream11 Prediction: Fantasy Cricket Tips, Today’s Playing 11, for IPL 2023, Match 50