IPL Auction 2021 LIVE updates: चेन्नई में IPL 2021 की नीलामी के दूसरे सेट में दक्षिण अफ्रीका के हरफनमौला खिलाड़ी क्रिस मॉरिस ने 16.25 करोड़ में T20 IPL के इतिहास में अब तक की सबसे अधिक बोली लगाई। 33 वर्षीय, जिनके पास केवल 75 लाख रुपये का आधार मूल्य था, राजस्थान रॉयल्स के द्वारा खरीदा गया।
इससे पहले, भारत के युवराज सिंह ने टूर्नामेंट में सबसे महंगे खिलाड़ी होने का रिकॉर्ड अपने नाम किया था, 2015 में 16 करोड़ रुपये हासिल किए थे।
Chris Morris IPL में अब तक के सबसे महंगे खिलाड़ी बिके
नीचे दी गई खिलाड़ियों की पूरी सूची है:-
IPL 2021 SOLD PLAYERS
From Chris Morris to K Gowtham, here are the Top 5 Buys from the @Vivo_India #IPLAuction so far. 👇 pic.twitter.com/cLZn4tAjLu
— IndianPremierLeague (@IPL) February 18, 2021
Batsmen
Advertisement
Players | Base Price | Selling Price | Team |
Steve Smith | 2 CR | 2.20 CR | Delhi Capitals |
Sachin Baby | 20 L | 20 L | Royal Challengers Bangalore |
Rajat Patidar | 20 L | 20 L | Royal Challengers Bangalore |
Cheteshwar Pujara | 50 L | 50 L | Chennai Super Kings |
All-rounders
Players | Base Price | Selling Price | Team |
Glenn Maxwell | 2 CR | 14.25 CR | Royal Challengers Bangalore |
Shakib Al Hasan | 2 CR | 3.2 CR | Kolkata Knight Riders |
Moeen Ali | 2 CR | 7 CR | Chennai Super Kings |
Shivam Dube | 50 L | 4.4 CR | Rajasthan Royals |
Chris Morris | 75 L | 16.25 CR | Rajasthan Royals |
Dawid Malan | 1.5 CR | 1.5 CR | Punjab Kings |
Ripal Patel | 20 L | 20 L | Delhi Capitals |
Shahrukh Khan | 20 L | 5.25 CR | Punjab Kings |
Krishnappa Gowtham | 20 L | 9.25 CR | Chennai Super Kings |
Kyle Jamieson | 75 L | 15 CR | Royal Challengers Bangalore |
Tom Curran | 1.5 CR | 5.25 CR | Delhi Capitals |
Moises Henriques | 1 CR | 4.2 CR | Punjab Kings |
Wicketkeepers
Players | Base Price | Selling Price | Team |
Vishnu Vinod | 20 L | 20 L | Delhi Capitals |
Sheldon Jackson | 20 L | 20 L | Kolkata Knight Riders |
Mohammed Azharuddeen | 20 L | 20 L | Royal Challengers Bangalore |
Bowlers
Players | Base Price | Selling Price | Team |
Adam Milne | 50 L | 3.2 CR | Mumbai Indians |
Mustafizur Rahman | 1 CR | 1 CR | Rajasthan Royals |
Jhye Richardson | 1.5 CR | 14 CR | Punjab Kings |
Nathan Coulter-Nile | 1.5 CR | 5 CR | Mumbai Indians |
Umesh Yadav | 1 CR | 1 CR | Delhi Capitals |
Piyush Chawla | 50 L | 2.4 CR | Mumbai Indians |
Lukman Hussain Meriwala | 20 L | 20 L | Delhi Capitals |
Chetan Sakariya | 20 L | 1.2 CR | Rajasthan Royals |
Riley Meredith | 40 L | 8 CR | Punjab Kings |
M Siddharth | 20 L | 20 L | Delhi Capitals |
Jagadeesha Suchith | 20 L | 30 L | Sunrisers Hyderabad |
K. C. Cariappa | 20 L | 20 L | Rajasthan Royals |
IPL 2021 UnSOLD PLAYERS
Batsmen
Players | Base Price |
Karun Nair | 50 L |
Alex Hales | 1.50 CR |
Jason Roy | 2 CR |
Evin Lewis | 1 CR |
Aaron Finch | 1 CR |
Hanuma Vihari | 1 CR |
Himanshu Rana | 20 L |
C. Hari Nishaanth | 20 L |
Rahul Gahlaut | 20 L |
Himmat Singh | 20 L |
Vishnu Solanki | 20 L |
Rovman Powell | 50 L |
Shaun Marsh | 1.5 CR |
Corey Anderson | 75 L |
Devon Conway | 50 L |
Darren Bravo | 75 L |
Rassie van der Dussen | 50 L |
Martin Guptill | 50 L |
All-rounders
Players | Base Price |
Kedar Jadhav | 2 CR |
Atit Sheth | 20 L |
Ayush Badoni | 20 L |
Venkatesh Iyer | 20 L |
Vivek Singh | 20 L |
Pawan Negi | 50 L |
Ben Cutting | 75 L |
Gurkeerat Singh | 50 L |
Marnus Labuschagne | 1 CR |
Karan Sharma | 20 L |
K.L. Shrijith | 20 L |
Wicketkeepers
Advertisement
Players | Base Price |
Glenn Phillips | 50 L |
Alex Carey | 1.5 CR |
Sam Billings | 2 CR |
Kusal Perera | 50 L |
Kedar Devdhar | 20 L |
Avi Barot | 20 L |
Bowlers
Players | Base Price |
Sheldon Cottrell | 1 CR |
Adil Rashid | 1.5 CR |
Rahul Sharma | 50 L |
Mujeeb Ur Rahman | 1.5 CR |
Harbhajan Singh | 2 CR |
Ish Sodhi | 50 L |
Qais Ahmad | 50 L |
Mujtaba Yousuf | 20 L |
Ankit Singh Rajpoot | 30 L |
Kuldeep Sen | 20 L |
Tushar Deshpande | 20 L |
Karanveer Singh | 20 L |
Sandeep Lamichhane | 40 L |
Midhun Sudhesan | 20 L |
Tejas Baroka | 20 L |
Varun Aaron | 50 L |
Oshane Thomas | 50 L |
Mohit Sharma | 50 L |
Billy Stanlake | 1 CR |
Mitchell McClenaghan | 50 L |
Jason Behrendorff | 1 CR |
Naveen-ul-Haq | 50 L |
Ben Dwarshuis | 30 L |
G. Periyasamy | 20 L |